Tsanangudzo Pfupi:
Model | 48V50Ah | 48V100Ah | 48V150Ah | 48V200Ah |
Kuchengetedza kugona | 2.4KWh | 4.8KWh | 7.2KWh | 9.6KWh |
Rudzi rwesero | Lithium iron phosphate | |||
Standard discharge current | 50A | |||
Maximum discharge current | 100A | |||
Kushanda voltage range | 48-54VDC | |||
Standard Voltage | 48VDC | |||
Maximum kuchaja ikozvino | 50A | |||
Maximum kuchaja voltage | 54V | |||
Yakakurudzirwa DOD modhi | DOD 80% | |||
IP level | IP20 | |||
Max mukuwirirana | 15PCS | |||
Kukurukurirana | Default: RS485/RS232/CAN sarudzo WiFi/4G/Bluetooth | |||
Kutonhodza nzira | Natural kutonhora | |||
Kushanda tembiricha | -10 ~ 50 ℃ | |||
Kuchengetedza kwezvakatipoteredza tembiricha | -20 ~ 60 ℃ | |||
Kushanda humidity | 65±20%RH | |||
Warranty&Hupenyu | DOD 80% 2000 ~ 3000 kutenderera 5Years |
Model | S-ESS-5 | S-ESS-10 | S-ESS-15 | S-ESS-20 |
Capacity | 5.12KWh/5KW | 10.24KWh/5KW | 15.36KWh/5KW | 20.48KWh/5KW |
Standard discharge current | 50A | 50A | 50A | 50A |
Max.discharge current | 100A | 100A | 100A | 100A |
Kushanda voltage range | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC |
Standard Voltage | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
Max.charging current | 50A | 50A | 50A | 50A |
Max, kuchaja voltage | 57.6V | 57.6V | 57.6V | 57.6V |
Yakatemerwa PV yekupinza voltage | 360VDC | |||
MPPT yekutevera voltage renji | 120V-450V | |||
Magetsi ekuisa magetsi (VOC) | 500V | |||
Simba rekuisa rakawanda | 6000W | |||
Nhamba yeMPPT yekutevera nzira | 1Path | |||
DC input voltage range | 42-60VDC | |||
Rated mains power input voltage | 220VAC/230VAC/240VAC | |||
Grid power input voltage range | 170VAC~280VAC(UPS mode)/120VAC~280VAC(Inverter mode) | |||
Grid input frequency range | 45Hz~55Hz(50Hz);55Hz≈65Hz(60Hz) | |||
Inverter yekubuda zvakanaka | 94%(MAX) | |||
Inverter yakabuda voltage | 220VAC±2%/230VAC±2%/240VAC±2%(Inverter mode) | |||
Inverter yakabuda frequency | 50Hz±0.5 or60Hz±0.5(Inverter mode) | |||
Inverter yakabuda waveform | Pure sine wave | |||
Grid kubuda zvakanaka | >99% | |||
Max mains kuchaja ikozvino | 60A | |||
Max PV yekuchaja ikozvino | 100A | |||
Max kuchaja ikozvino (Gridhi+PV) | 100A | |||
Optional mode | Grid pokutanga/PV pokutanga/Battery pokutanga | |||
Warranty | 5-10 Makore | |||
Kukurukurirana | Optional: RS485/RS232/CAN WiFi/4G/Bluetooth |
1. Product Warranty
Iyo bhatiri pack ine photovoltaic inverters yakabatanidzwa nesimba rekuchengetedza lithium mabhatiri, uye aya ma modules akatsaurirwa kushanda kwebhatiri modules yakavimbiswa kwemakore mashanu kubva pazuva rekugadzirwa kwechigadzirwa. chigadzirwa.Iyi waranti inongovhara kugadzirisa kana kutsiva kwezvakaremara zvigadzirwa.Tichagadzirisa kana kutsiva chigadzirwa (kana chigadzirwa chisina kunaka uye chakadzoserwa mukati menguva yewaranti).Zvigadzirwa zvakagadziridzwa kana zvakatsiviwa zvinoenderera kune yasara yenguva yekutanga waranti.chero ipi zvayo, haifanirwe kushandiswa sechikonzero chekuvandudza nguva yewaranti.
2. Warranty mamiriro
Warranti ine chekuita nezvigadzirwa zvinoshanda chete mune zvinotevera nyaya1.Yakatengwa kubva kukambani yedu kana mutengesi wedu ane mvumo.2.Iva neserial nhamba yepamutemo:
3. Isa, shandisa uye chengetedza maererano ne "Product Manual".
4. Nekushandisa zuva nezuva, shandisa photovoltaic (PV) kuchengetedza simba pa80% yakadzika ye dis charge.